Just Released! Premier HomeSites

Just Released! 50 Premier Homesites in Flagstaff Ranch
List Price Includes Social Membership!
Please call or email Thor for more information or to schedule a tour.
(928) 466-4696


 

Lot 13  3780 Running Martindale  .68 Acres  $70,000 
Lot 76  3455 Corral Gate .15 Acres   $72,000
Lot 16  3730 Running Martindale .94 Acres   $75,000
 3765 Strawberry Roan .55 Acres   $80,000
Lot 160  4165 Lariat Loop .41 Acres   $82,000
Lot 163   4115 Lariat Loop  .61 Acres $82,000 
Lot 165   4005 Lariat Loop  .53 Acres  $82,000
Lot 12   3810 Running Martindale  .59 Acres  $87,500
Lot 18  3405 Running Iron .82 Acres   $95,000
   3545 W. Picket Line  .76 Acres  $99,000
   3630 Lariat Loop  .08 Acres  $99,000
   3595 Strawberry Roan  .64 Acres  $99,000
   3635 Bridle .59 Acres   $105,000
   3610 Strawberry Roan  .75 Acres  $105,000
   4700 Flagstaff Ranch Road 1.17 Acres  $105,000
   3570 Lariat Loop  .46 Acres  $110,000
   3540 Lariat Loop  .41 Acres  $110,000
   3530 Lariat Loop  .43 Acres  $110,000
   3560 Lariat Loop .43 Acres  $110,000
   4580 Flagstaff Ranch Rd 1.06 Acres  $110,000
   3605 Bridle  .59 Acres  $115,000
   3440 Picket Line  .47 Acres $115,000 
   3490 Picket Line  .51 Acres  $115,000
   3410 Picket Line  .5 Acres $115,000 
   3505 Picket Line .3  Acres  $119,000
   3565 Lariat Loop  .43 Acres  $119,000
   4235 Lariat Loop  .61 Acres  $119,000
   4780 Flagstaff Ranch Road 1.09   $125,000